Monday, November 26, 2007

Midmajortop25.com Rankings...

1. Butler (28) 6-0 772 3
2. Gonzaga (2) 5-1 734 1
3. Southern Illinois (1) 3-1 705 2
4. George Mason 5-1 676 5
5. St. Mary's 5-0 634 9
6. Western Kentucky 5-1 619 6
7. Creighton 3-0 502 8
8. Davidson 2-2 583 4
9. Missouri State 4-1 525 11
10. Holy Cross 4-0 451 13
11. VCU 3-2 428 10
12. Drexel 5-1 395 14
13. Akron 3-1 314 17
14. Cal State Fullerton 3-0 302 20
15. Miami 3-1 292 18
16. Sam Houston State 4-0 285 21
17. Bradley 4-2 262 15
18. UC Santa Barbara 5-1 228 22
19. New Orleans 3-0 227 23
20. Winthrop 3-2 200 7
21. Old Dominion 3-3 169 12
22. Northern Iowa 4-1 119 19
23. Belmont 4-2 90 NR
24. Texas-Arlington 4-0 79 NR
25. North Carolina A&T 4-2 72 NR


OTHERS RECEIVING VOTES: Western Michigan 60, Ohio University 54, UNC Greensboro 41, Georgia Southern 25, Kent State 25, Santa Clara 24, Appalachian State 19, Cleveland State 16, Montana 16, Valparaiso 16, Austin Peay 15, Siena 14, Bucknell 13, South Alabama 13, Wright State 13, Illinois State 11, Niagara 11, Gardner-Webb 10, North Texas 10, Albany 8, Cornell 7, Arkansas-Little Rock 6, Morgan State 6, Cal State Northridge 5, UNC Asheville 4, Colgate 2, Brown 1, Central Arkansas 1, Loyola Maryland 1, Pacific 1.

No comments: